Flyankomster og afgange på Ajaccio Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O775 | 04:09 | planlagt | |
| Marseille (MRS) | ASL Airlines | 5H775 | 04:09 | planlagt | |
| Bordeaux (BOD) | Volotea | V72404 | 08:05 | planlagt | |
| Lille (LIL) | Volotea | V72823 | 08:40 | planlagt | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 10:05 | planlagt | |
| Marseille (MRS) | Air France | AF4690 | 10:05 | planlagt | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | planlagt | |
| NIce (NCE) | Air France | AF4728 | 10:05 | planlagt | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:05 | planlagt | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 11:10 | planlagt | |
| Paris (ORY) | Air France | AF4453 | 11:10 | planlagt | |
| Nantes (NTE) | Volotea | V72202 | 12:40 | planlagt | |
| NIce (NCE) | Air Corsica | XK103 expand_more(2) | 13:50 | planlagt | |
| NIce (NCE) | Air France | AF4730 | 13:50 | planlagt | |
| NIce (NCE) | ITA Airways | AZ6981 | 13:50 | planlagt | |
| Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15:10 | planlagt | |
| Paris (ORY) | Air France | AF4456 | 15:10 | planlagt | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 17:30 | planlagt | |
| Paris (ORY) | Air France | AF4454 | 17:30 | planlagt | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:40 | planlagt | |
| Marseille (MRS) | Air France | AF4694 | 18:40 | planlagt | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:10 | planlagt | |
| NIce (NCE) | Air France | AF4732 | 21:10 | planlagt | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:10 | planlagt | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 22:10 | planlagt | |
| Marseille (MRS) | Air France | AF4696 | 22:10 | planlagt | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 22:40 | planlagt | |
| Paris (ORY) | Air France | AF4457 | 22:40 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | Air Corsica | XK950 | 05:30 | planlagt | |
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:55 | planlagt | |
| Paris (ORY) | Air France | AF4442 | 06:55 | planlagt | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:15 | planlagt | |
| Marseille (MRS) | Air France | AF4691 | 07:15 | planlagt | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | planlagt | |
| Nice (NCE) | Air France | AF4735 | 07:30 | planlagt | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | planlagt | |
| Nantes (NTE) | Volotea | V72203 | 08:35 | planlagt | |
| Lille (LIL) | Volotea | V72822 | 09:15 | planlagt | |
| Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:50 | planlagt | |
| Paris (ORY) | Air France | AF4445 | 10:50 | planlagt | |
| Nice (NCE) | Air Corsica | XK104 expand_more(2) | 11:20 | planlagt | |
| Nice (NCE) | Air France | AF4737 | 11:20 | planlagt | |
| Nice (NCE) | ITA Airways | AZ6975 | 11:20 | planlagt | |
| Bordeaux (BOD) | Volotea | V72405 | 13:10 | planlagt | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 13:10 | planlagt | |
| Paris (ORY) | Air France | AF4443 | 13:10 | planlagt | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 16:00 | planlagt | |
| Marseille (MRS) | Air France | AF4695 | 16:00 | planlagt | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 18:20 | planlagt | |
| Paris (ORY) | Air France | AF4449 | 18:20 | planlagt | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:40 | planlagt | |
| Nice (NCE) | Air France | AF4731 | 18:40 | planlagt | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:40 | planlagt | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 19:25 | planlagt | |
| Marseille (MRS) | Air France | AF4697 | 19:25 | planlagt | |
| Marseille (MRS) | ASL Airlines | 5O774 | 20:15 | planlagt | |
Flyver til og fra Ajaccio Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Ajaccio Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ajaccio Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
