Voli Arrivi e partenze su Aeroporto Ajaccio
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Marseille (MRS) | ASL Airlines | 5O775 | 04:09 | Programmato | |
Marseille (MRS) | ASL Airlines | 5O5775 | 04:30 | Programmato | |
Strasbourg (SXB) | Volotea | V72841 | 07:30 | Programmato | |
Paris (CDG) | easyJet | U24505 | 08:10 | 07:49 | Atterrato |
Nantes (NTE) | Volotea | V72602 | 08:15 | Programmato | |
Nantes (NTE) | easyJet | U24767 | 08:50 | Programmato | |
Paris (ORY) | Air France | AF4128 expand_more(1) | 09:30 | Programmato | |
Paris (ORY) | Air Corsica | XK1110 | 09:30 | Programmato | |
Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | Programmato | |
Marseille (MRS) | Air France | AF4690 | 09:40 | Programmato | |
Paris (ORY) | Air Corsica | XK771 expand_more(1) | 10:00 | Programmato | |
Paris (ORY) | Air France | AF4453 | 10:00 | Programmato | |
NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | Programmato | |
NIce (NCE) | Air France | AF4728 | 10:05 | Programmato | |
NIce (NCE) | ITA Airways | AZ6979 | 10:05 | Programmato | |
Nantes (NTE) | Volotea | V72202 | 11:45 | Programmato | |
Lille (LIL) | Volotea | V72823 | 12:25 | Programmato | |
Rome (FCO) | Air Corsica | XK715 expand_more(1) | 13:55 | Programmato | |
Rome (FCO) | ITA Airways | AZ7958 | 13:55 | Programmato | |
Paris (ORY) | Air France | AF4236 expand_more(1) | 14:25 | Programmato | |
Paris (ORY) | Air Corsica | XK1136 | 14:25 | Programmato | |
Luxembourg (LUX) | Luxair | LG275 | 15:05 | Programmato | |
Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15:05 | 14:46 | Atterrato |
Paris (ORY) | Air France | AF4456 | 15:05 | 14:46 | Atterrato |
Bordeaux (BOD) | Volotea | V72404 | 17:00 | Programmato | |
Paris (ORY) | Air France | AF4246 | 17:45 | Programmato | |
Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | Programmato | |
Marseille (MRS) | Air France | AF4694 | 18:20 | Programmato | |
Marseille (MRS) | Swiftair | WT5777 | 18:30 | Programmato | |
Paris (ORY) | Air France | AF4232 expand_more(1) | 19:05 | Programmato | |
Paris (ORY) | Air Corsica | XK1140 | 19:05 | Programmato | |
Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:25 | Programmato | |
Paris (ORY) | Air France | AF4454 | 19:25 | Programmato | |
NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Programmato | |
NIce (NCE) | Air France | AF4732 | 21:00 | Programmato | |
NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Programmato | |
Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 22:55 | Programmato | |
Marseille (MRS) | Air France | AF4696 | 22:55 | Programmato | |
Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | Programmato | |
Paris (ORY) | Air France | AF4457 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:00 | Programmato | |
Paris (ORY) | Air France | AF4442 | 06:00 | Programmato | |
Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | Programmato | |
Marseille (MRS) | Air France | AF4691 | 07:00 | Programmato | |
Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Programmato | |
Nice (NCE) | Air France | AF4735 | 07:30 | Programmato | |
Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Programmato | |
Lille (LIL) | Volotea | V72822 | 08:00 | Programmato | |
Paris (CDG) | easyJet | U24506 | 08:40 | Programmato | |
Nantes (NTE) | Volotea | V72603 | 08:50 | Programmato | |
Nantes (NTE) | easyJet | U24768 | 09:20 | Programmato | |
Paris (ORY) | Air France | AF4129 expand_more(1) | 10:20 | Programmato | |
Paris (ORY) | Air Corsica | XK1111 | 10:20 | Programmato | |
Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:45 | Programmato | |
Paris (ORY) | Air France | AF4445 | 10:45 | Programmato | |
Rome (FCO) | Air Corsica | XK714 expand_more(1) | 10:50 | Programmato | |
Rome (FCO) | ITA Airways | AZ7959 | 10:50 | Programmato | |
Nantes (NTE) | Volotea | V72203 | 12:10 | Programmato | |
Strasbourg (SXB) | Volotea | V72840 | 12:55 | Programmato | |
Paris (ORY) | Air France | AF4237 expand_more(1) | 15:10 | Programmato | |
Paris (ORY) | Air Corsica | XK1137 | 15:10 | Programmato | |
Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:25 | Programmato | |
Paris (ORY) | Air France | AF4443 | 15:25 | Programmato | |
Luxembourg (LUX) | Luxair | LG276 | 15:50 | Programmato | |
Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | Programmato | |
Marseille (MRS) | Air France | AF4695 | 15:55 | Programmato | |
Bordeaux (BOD) | Volotea | V72405 | 17:30 | Programmato | |
Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Programmato | |
Nice (NCE) | Air France | AF4731 | 18:20 | Programmato | |
Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Programmato | |
Paris (ORY) | Air France | AF4247 | 18:30 | Programmato | |
Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | Programmato | |
Paris (ORY) | Air France | AF4449 | 19:05 | Programmato | |
Bastia (BIA) | Swiftair | WT5787 | 19:10 | Programmato | |
Paris (ORY) | Air France | AF4233 expand_more(1) | 19:55 | Programmato | |
Paris (ORY) | Air Corsica | XK1115 | 19:55 | Programmato | |
Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:10 | Programmato | |
Marseille (MRS) | Air France | AF4697 | 20:10 | Programmato | |
Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | Programmato | |
Marseille (MRS) | ASL Airlines | 5O774 | 20:15 | Programmato |
Volare da e per Aeroporto Ajaccio
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Ajaccio.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ajaccio per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!