Ankünfte und Abflüge von Flügen in Ajaccio Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | ASL Airlines | 5O773 | 04:03 | 03:55 | Gelandet |
| Bastia (BIA) | ASL Airlines | 5O5773 | 04:15 | geplant | |
| Bordeaux (BOD) | Volotea | V72604 | 07:50 | geplant | |
| Lyon (LYS) | easyJet | U24333 | 08:10 | geplant | |
| Strasbourg (SXB) | Volotea | V72841 | 08:30 | geplant | |
| Nantes (NTE) | Carpatair | V72202 | 08:30 | geplant | |
| Paris (ORY) | Air France | AF7562 expand_more(1) | 08:40 | geplant | |
| Paris (ORY) | Air Corsica | XK1134 | 08:40 | geplant | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | geplant | |
| Marseille (MRS) | Air France | AF4690 | 09:40 | geplant | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 10:00 | geplant | |
| Paris (ORY) | Air France | AF4453 | 10:00 | geplant | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | geplant | |
| NIce (NCE) | Air France | AF4728 | 10:05 | geplant | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:05 | geplant | |
| Toulouse (TLS) | Air Corsica | XK721 | 10:10 | 09:59 | Gelandet |
| Montpellier (MPL) | Volotea | V72835 | 11:10 | geplant | |
| NIce (NCE) | Air Corsica | XK5210 expand_more(1) | 13:10 | geplant | |
| NIce (NCE) | Air France | AF4273 | 13:10 | geplant | |
| Paris (ORY) | Air France | AF7564 expand_more(1) | 13:40 | geplant | |
| Paris (ORY) | Air Corsica | XK1100 | 13:40 | geplant | |
| Paris (ORY) | Air France | AF7566 expand_more(1) | 14:35 | geplant | |
| Paris (ORY) | Air Corsica | XK1102 | 14:35 | geplant | |
| Brussels (CRL) | Air Corsica | XK791 | 15:05 | geplant | |
| Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15:05 | geplant | |
| Paris (ORY) | Air France | AF4456 | 15:05 | geplant | |
| Nantes (NTE) | easyJet | U24767 | 15:35 | geplant | |
| Paris (CDG) | easyJet | U24507 | 16:05 | geplant | |
| Geneva (GVA) | easyJet | U21357 | 16:35 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21063 | 17:25 | geplant | |
| NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17:30 | geplant | |
| NIce (NCE) | Air France | AF4730 | 17:30 | geplant | |
| NIce (NCE) | ITA Airways | AZ6981 | 17:30 | geplant | |
| Marseille (MRS) | Swiftair | WT5777 | 18:05 | geplant | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | geplant | |
| Marseille (MRS) | Air France | AF4694 | 18:20 | geplant | |
| Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 18:45 | geplant | |
| Lyon (LYS) | Air France | AF4246 | 18:45 | geplant | |
| Paris (ORY) | Air France | AF7568 expand_more(1) | 19:40 | geplant | |
| Paris (ORY) | Air Corsica | XK1104 | 19:40 | geplant | |
| Nantes (NTE) | Carpatair | V72602 | 19:50 | geplant | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:55 | geplant | |
| Paris (ORY) | Air France | AF4454 | 19:55 | geplant | |
| Oslo (OSL) | Norwegian | DY1470 | 20:40 | geplant | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | geplant | |
| NIce (NCE) | Air France | AF4732 | 21:00 | geplant | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | geplant | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | geplant | |
| Paris (ORY) | Air France | AF4457 | 23:25 | geplant | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 23:25 | geplant | |
| Marseille (MRS) | Air France | AF4696 | 23:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:00 | geplant | |
| Paris (ORY) | Air France | AF4442 | 06:00 | geplant | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | geplant | |
| Marseille (MRS) | Air France | AF4691 | 07:00 | geplant | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | geplant | |
| Nice (NCE) | Air France | AF4735 | 07:30 | geplant | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | geplant | |
| Montpellier (MPL) | Volotea | V72834 | 08:25 | geplant | |
| Lyon (LYS) | easyJet | U24334 | 08:40 | geplant | |
| Nantes (NTE) | Carpatair | V72203 | 09:00 | geplant | |
| Strasbourg (SXB) | Volotea | V72840 | 09:05 | geplant | |
| Paris (ORY) | Air France | AF7563 expand_more(1) | 09:25 | geplant | |
| Paris (ORY) | Air Corsica | XK1135 | 09:25 | geplant | |
| Brussels (CRL) | Air Corsica | XK790 | 10:25 | geplant | |
| Nice (NCE) | Air Corsica | XK5200 expand_more(1) | 10:40 | geplant | |
| Nice (NCE) | Air France | AF4272 | 10:40 | geplant | |
| Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:45 | geplant | |
| Paris (ORY) | Air France | AF4445 | 10:45 | geplant | |
| Toulouse (TLS) | Air Corsica | XK720 | 11:00 | geplant | |
| Bordeaux (BOD) | Volotea | V72605 | 11:45 | geplant | |
| Paris (ORY) | Air France | AF7565 expand_more(1) | 14:30 | geplant | |
| Paris (ORY) | Air Corsica | XK1101 | 14:30 | geplant | |
| Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:00 | geplant | |
| Nice (NCE) | Air France | AF4737 | 15:00 | geplant | |
| Nice (NCE) | ITA Airways | AZ6975 | 15:00 | geplant | |
| Paris (ORY) | Air France | AF7567 expand_more(1) | 15:25 | geplant | |
| Paris (ORY) | Air Corsica | XK1103 | 15:25 | geplant | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | geplant | |
| Marseille (MRS) | Air France | AF4695 | 15:55 | geplant | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:55 | geplant | |
| Paris (ORY) | Air France | AF4443 | 15:55 | geplant | |
| Nantes (NTE) | easyJet | U24768 | 16:10 | geplant | |
| Paris (CDG) | easyJet | U24508 | 16:40 | geplant | |
| Geneva (GVA) | easyJet | U21358 | 17:05 | geplant | |
| Basel (BSL) | easyJet | U21064 | 17:55 | geplant | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | geplant | |
| Nice (NCE) | Air France | AF4731 | 18:20 | geplant | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:20 | geplant | |
| Bastia (BIA) | Swiftair | WT5787 | 18:50 | geplant | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | geplant | |
| Paris (ORY) | Air France | AF4449 | 19:05 | geplant | |
| Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 19:30 | geplant | |
| Lyon (LYS) | Air France | AF4239 | 19:30 | geplant | |
| Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | geplant | |
| Nantes (NTE) | Carpatair | V72603 | 20:25 | geplant | |
| Paris (ORY) | Air France | AF7569 expand_more(1) | 20:30 | geplant | |
| Paris (ORY) | Air Corsica | XK1105 | 20:30 | geplant | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:40 | geplant | |
| Marseille (MRS) | Air France | AF4697 | 20:40 | geplant | |
| Oslo (OSL) | Norwegian | DY1471 | 21:20 | geplant | |
Fliegen nach und von Ajaccio Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ajaccio Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ajaccio Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
