Ajaccio 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O775 | 04:10 | 予定 | |
| Marseille (MRS) | ASL Airlines | 5O5775 | 04:30 | 予定 | |
| Lyon (LYS) | easyJet | U24333 | 07:10 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21063 | 07:25 | 予定 | |
| Paris (ORY) | Air France | AF7562 expand_more(1) | 08:40 | 予定 | |
| Paris (ORY) | Air Corsica | XK1134 | 08:40 | 予定 | |
| Nantes (NTE) | easyJet | U24767 | 09:15 | 予定 | |
| Nantes (NTE) | Carpatair | V72202 | 09:25 | 予定 | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | 予定 | |
| Marseille (MRS) | Air France | AF4690 | 09:40 | 予定 | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 10:00 | 予定 | |
| Paris (ORY) | Air France | AF4453 | 10:00 | 予定 | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | 予定 | |
| NIce (NCE) | Air France | AF4728 | 10:05 | 予定 | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:05 | 予定 | |
| Toulouse (TLS) | Air Corsica | XK721 | 10:10 | 予定 | |
| Paris (ORY) | Air Corsica | XK901 | 12:47 | 予定 | |
| Paris (ORY) | Air France | AF7564 expand_more(1) | 13:40 | 予定 | |
| Paris (ORY) | Air Corsica | XK1100 | 13:40 | 予定 | |
| Rome (FCO) | Air Corsica | XK715 expand_more(1) | 14:10 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7958 | 14:10 | 予定 | |
| Brussels (CRL) | Air Corsica | XK791 | 15:05 | 予定 | |
| Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15:05 | 予定 | |
| Paris (ORY) | Air France | AF4456 | 15:05 | 予定 | |
| Paris (CDG) | easyJet | U24507 | 16:50 | 予定 | |
| Lyon (LYS) | easyJet | U24331 | 17:10 | 予定 | |
| NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17:50 | 予定 | |
| NIce (NCE) | Air France | AF4730 | 17:50 | 予定 | |
| NIce (NCE) | ITA Airways | AZ6981 | 17:50 | 予定 | |
| Bordeaux (BOD) | Fly2Sky | V72404 | 17:55 | 予定 | |
| Marseille (MRS) | Swiftair | WT5777 | 18:05 | 予定 | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | 予定 | |
| Marseille (MRS) | Air France | AF4694 | 18:20 | 予定 | |
| Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 18:50 | 予定 | |
| Lyon (LYS) | Air France | AF4246 | 18:50 | 予定 | |
| Paris (ORY) | Air France | AF7568 expand_more(1) | 19:40 | 予定 | |
| Paris (ORY) | Air Corsica | XK1104 | 19:40 | 予定 | |
| Nantes (NTE) | Carpatair | V72602 | 19:55 | 予定 | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:55 | 予定 | |
| Paris (ORY) | Air France | AF4454 | 19:55 | 予定 | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | 予定 | |
| NIce (NCE) | Air France | AF4732 | 21:00 | 予定 | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | 予定 | |
| Strasbourg (SXB) | Volotea | V72841 | 21:45 | 予定 | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 23:25 | 予定 | |
| Marseille (MRS) | Air France | AF4696 | 23:25 | 予定 | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | 予定 | |
| Paris (ORY) | Air France | AF4457 | 23:25 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:00 | 予定 | |
| Paris (ORY) | Air France | AF4442 | 06:00 | 予定 | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | 予定 | |
| Marseille (MRS) | Air France | AF4691 | 07:00 | 予定 | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | 予定 | |
| Nice (NCE) | Air France | AF4735 | 07:30 | 予定 | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | 予定 | |
| Lyon (LYS) | easyJet | U24334 | 07:40 | 予定 | |
| Basel (BSL) | easyJet | U21064 | 07:55 | 予定 | |
| Paris (ORY) | Air France | AF7563 expand_more(1) | 09:30 | 予定 | |
| Paris (ORY) | Air Corsica | XK1135 | 09:30 | 予定 | |
| Nantes (NTE) | easyJet | U24768 | 09:50 | 予定 | |
| Nantes (NTE) | Carpatair | V72203 | 10:00 | 予定 | |
| Brussels (CRL) | Air Corsica | XK790 | 10:25 | 予定 | |
| Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:45 | 予定 | |
| Paris (ORY) | Air France | AF4445 | 10:45 | 予定 | |
| Rome (FCO) | Air Corsica | XK714 expand_more(1) | 11:00 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7959 | 11:00 | 予定 | |
| Toulouse (TLS) | Air Corsica | XK720 | 11:00 | 予定 | |
| Paris (ORY) | Air France | AF7565 expand_more(1) | 14:30 | 予定 | |
| Paris (ORY) | Air Corsica | XK1101 | 14:30 | 予定 | |
| Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:00 | 予定 | |
| Nice (NCE) | Air France | AF4737 | 15:00 | 予定 | |
| Nice (NCE) | ITA Airways | AZ6975 | 15:00 | 予定 | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:55 | 予定 | |
| Paris (ORY) | Air France | AF4443 | 15:55 | 予定 | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | 予定 | |
| Marseille (MRS) | Air France | AF4695 | 15:55 | 予定 | |
| Paris (CDG) | easyJet | U24508 | 17:25 | 予定 | |
| Lyon (LYS) | easyJet | U24332 | 17:40 | 予定 | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | 予定 | |
| Nice (NCE) | Air France | AF4731 | 18:20 | 予定 | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:20 | 予定 | |
| Bordeaux (BOD) | Fly2Sky | V72405 | 18:25 | 予定 | |
| Bastia (BIA) | Swiftair | WT5787 | 18:50 | 予定 | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | 予定 | |
| Paris (ORY) | Air France | AF4449 | 19:05 | 予定 | |
| Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 19:35 | 予定 | |
| Lyon (LYS) | Air France | AF4239 | 19:35 | 予定 | |
| Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | 予定 | |
| Paris (ORY) | Air France | AF7569 expand_more(1) | 20:35 | 予定 | |
| Paris (ORY) | Air Corsica | XK1105 | 20:35 | 予定 | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:40 | 予定 | |
| Marseille (MRS) | Air France | AF4697 | 20:40 | 予定 | |
| Nantes (NTE) | Carpatair | V72603 | 20:50 | 予定 | |
| Strasbourg (SXB) | Volotea | V72840 | 22:20 | 予定 | |
Ajaccio 空港 への、または Ajaccio 空港 からのフライト
このページでは、Ajaccio 空港 からアクセスできるリンク先についての情報を提供します。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Ajaccio 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
