Ajaccio 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bastia (BIA) | Twin Jet | T7777 | 04:45 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21063 | 07:30 | 予定 | |
| Bordeaux (BOD) | Volotea | V72404 | 07:35 | 予定 | |
| Geneva (GVA) | easyJet | U21357 | 07:35 | 予定 | |
| Lyon (LYS) | easyJet | U24333 | 08:10 | 予定 | |
| Lille (LIL) | Volotea | V72823 | 08:15 | 予定 | |
| Paris (CDG) | easyJet | U24505 | 08:35 | 予定 | |
| Paris (ORY) | Air France | AF7562 expand_more(1) | 08:40 | 予定 | |
| Paris (ORY) | Air Corsica | XK1134 | 08:40 | 予定 | |
| Nantes (NTE) | easyJet | U24767 | 08:45 | 予定 | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 09:50 | 予定 | |
| NIce (NCE) | Air France | AF4728 | 09:50 | 予定 | |
| NIce (NCE) | ITA Airways | AZ6979 | 09:50 | 予定 | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:55 | 予定 | |
| Marseille (MRS) | Air France | AF4690 | 09:55 | 予定 | |
| Calvi (CLY) | Air Corsica | XK950 | 10:29 | 予定 | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 11:10 | 予定 | |
| Paris (ORY) | Air France | AF4453 | 11:10 | 予定 | |
| Vienna (VIE) | Air Corsica | XK391 | 11:35 | 予定 | |
| Brussels (CRL) | Air Corsica | XK791 | 12:10 | 予定 | |
| Faro (FAO) | JetStream | JSF508 | 13:44 | 遅延 | |
| Paris (ORY) | Air France | AF7564 expand_more(1) | 14:00 | 予定 | |
| Paris (ORY) | Air Corsica | XK1100 | 14:00 | 予定 | |
| Toulouse (TLS) | Air Corsica | XK721 | 14:45 | 予定 | |
| Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 15:05 | 予定 | |
| Lyon (LYS) | Air France | AF4246 | 15:05 | 予定 | |
| Toulouse (TLS) | Volotea | V72839 | 15:55 | 予定 | |
| Bordeaux (BOD) | Volotea | V72604 | 16:00 | 予定 | |
| Toulouse (TLS) | Volotea | V72837 | 17:00 | 予定 | |
| Strasbourg (SXB) | Volotea | V72841 | 17:00 | 予定 | |
| Nantes (NTE) | Volotea | V72202 | 17:20 | 予定 | |
| NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17:50 | 予定 | |
| NIce (NCE) | Air France | AF4730 | 17:50 | 予定 | |
| NIce (NCE) | ITA Airways | AZ6981 | 17:50 | 予定 | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | 予定 | |
| Marseille (MRS) | Air France | AF4694 | 18:20 | 予定 | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:25 | 予定 | |
| Paris (ORY) | Air France | AF4454 | 19:25 | 予定 | |
| Paris (ORY) | Air France | AF7566 expand_more(1) | 19:50 | 予定 | |
| Paris (ORY) | Air Corsica | XK1102 | 19:50 | 予定 | |
| Montpellier (MPL) | Volotea | V72835 | 20:15 | 予定 | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | 予定 | |
| NIce (NCE) | Air France | AF4732 | 21:00 | 予定 | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | 予定 | |
| Munich (MUC) | Air Corsica | XK395 | 21:20 | 予定 | |
| Nantes (NTE) | Volotea | V72602 | 21:40 | 予定 | |
| Caen (CFR) | Volotea | V72847 | 21:50 | 予定 | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 22:55 | 予定 | |
| Marseille (MRS) | Air France | AF4696 | 22:55 | 予定 | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | 予定 | |
| Paris (ORY) | Air France | AF4457 | 23:25 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Marseille (MRS) | Twin Jet | T7777 | 04:55 | 予定 | |
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:55 | 予定 | |
| Paris (ORY) | Air France | AF4442 | 06:55 | 予定 | |
| Brussels (CRL) | Air Corsica | XK790 | 07:20 | 予定 | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | 予定 | |
| Nice (NCE) | Air France | AF4735 | 07:30 | 予定 | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | 予定 | |
| Vienna (VIE) | Air Corsica | XK390 | 07:50 | 予定 | |
| Basel (BSL) | easyJet | U21064 | 08:00 | 予定 | |
| Geneva (GVA) | easyJet | U21358 | 08:05 | 予定 | |
| Bordeaux (BOD) | Volotea | V72405 | 08:05 | 予定 | |
| Lyon (LYS) | easyJet | U24334 | 08:40 | 予定 | |
| Lille (LIL) | Volotea | V72822 | 08:50 | 予定 | |
| Paris (CDG) | easyJet | U24506 | 09:05 | 予定 | |
| Nantes (NTE) | easyJet | U24768 | 09:15 | 予定 | |
| Paris (ORY) | Air France | AF7563 expand_more(1) | 09:30 | 予定 | |
| Paris (ORY) | Air Corsica | XK1135 | 09:30 | 予定 | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 10:30 | 予定 | |
| Marseille (MRS) | Air France | AF4691 | 10:30 | 予定 | |
| Toulouse (TLS) | Air Corsica | XK720 | 10:30 | 予定 | |
| Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 11:55 | 予定 | |
| Lyon (LYS) | Air France | AF4239 | 11:55 | 予定 | |
| Munich (MUC) | Air Corsica | XK394 | 12:25 | 予定 | |
| Paris (ORY) | Air France | AF7565 expand_more(1) | 14:50 | 予定 | |
| Paris (ORY) | Air Corsica | XK1101 | 14:50 | 予定 | |
| Stockholm (ARN) | JetStream | JSF486 | 15:00 | 予定 | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:25 | 予定 | |
| Paris (ORY) | Air France | AF4443 | 15:25 | 予定 | |
| Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:35 | 予定 | |
| Nice (NCE) | Air France | AF4737 | 15:35 | 予定 | |
| Nice (NCE) | ITA Airways | AZ6975 | 15:35 | 予定 | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | 予定 | |
| Marseille (MRS) | Air France | AF4695 | 15:55 | 予定 | |
| Bordeaux (BOD) | Volotea | V72605 | 16:35 | 予定 | |
| Rodez (RDZ) | Volotea | V72695 | 16:35 | 予定 | |
| Caen (CFR) | Volotea | V72846 | 17:30 | 予定 | |
| Nantes (NTE) | Volotea | V72603 | 17:35 | 予定 | |
| Montpellier (MPL) | Volotea | V72834 | 17:50 | 予定 | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | 予定 | |
| Nice (NCE) | Air France | AF4731 | 18:20 | 予定 | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:20 | 予定 | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | 予定 | |
| Paris (ORY) | Air France | AF4449 | 19:05 | 予定 | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:10 | 予定 | |
| Marseille (MRS) | Air France | AF4697 | 20:10 | 予定 | |
| Paris (ORY) | Air France | AF7567 expand_more(1) | 20:40 | 予定 | |
| Paris (ORY) | Air Corsica | XK1103 | 20:40 | 予定 | |
| Nantes (NTE) | Volotea | V72203 | 20:40 | 予定 | |
| Toulouse (TLS) | Volotea | V72836 | 22:10 | 予定 | |
| Strasbourg (SXB) | Volotea | V72840 | 22:20 | 予定 | |
Ajaccio 空港 への、または Ajaccio 空港 からのフライト
このページでは、Ajaccio 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Ajaccio 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
