Flyankomster og avganger på Ajaccio Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Marseille (MRS) | ASL Airlines | 5O775 | 04.09 | 03:58 | landet |
Marseille (MRS) | ASL Airlines | 5O5775 | 04.30 | planlagt | |
Bordeaux (BOD) | Volotea | V72404 | 08.05 | 07:53 | landet |
Lyon (LYS) | easyJet | U24331 | 08.30 | planlagt | |
Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09.40 | planlagt | |
Marseille (MRS) | Air France | AF4690 | 09.40 | planlagt | |
NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10.05 | 10:01 | landet |
NIce (NCE) | Air France | AF4728 | 10.05 | 10:01 | landet |
NIce (NCE) | ITA Airways | AZ6979 | 10.05 | 10:01 | landet |
Paris (ORY) | Air France | AF7562 expand_more(1) | 10.20 | planlagt | |
Paris (ORY) | Air Corsica | XK1134 | 10.20 | planlagt | |
Paris (ORY) | ASL Airlines | XK771 expand_more(1) | 11.10 | planlagt | |
Paris (ORY) | Air France | AF4453 | 11.10 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21063 | 11.30 | planlagt | |
Rome (FCO) | Air Corsica | XK715 expand_more(1) | 13.55 | planlagt | |
Rome (FCO) | ITA Airways | AZ7958 | 13.55 | planlagt | |
Paris (CDG) | easyJet | U24507 | 14.25 | planlagt | |
Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15.05 | Forsinket | |
Paris (ORY) | Air France | AF4456 | 15.05 | Forsinket | |
Toulouse (TLS) | ASL Airlines | XK721 expand_more(1) | 15.25 | planlagt | |
Toulouse (TLS) | Air France | AF4447 | 15.25 | planlagt | |
NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17.50 | planlagt | |
NIce (NCE) | Air France | AF4730 | 17.50 | planlagt | |
NIce (NCE) | ITA Airways | AZ6981 | 17.50 | planlagt | |
Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18.20 | planlagt | |
Marseille (MRS) | Air France | AF4694 | 18.20 | planlagt | |
Marseille (MRS) | Swiftair | WT5777 | 18.30 | planlagt | |
Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19.25 | planlagt | |
Paris (ORY) | Air France | AF4454 | 19.25 | planlagt | |
Nantes (NTE) | Volotea | V72602 | 20.10 | planlagt | |
NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21.00 | planlagt | |
NIce (NCE) | Air France | AF4732 | 21.00 | planlagt | |
NIce (NCE) | ITA Airways | AZ6982 | 21.00 | planlagt | |
Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 22.55 | planlagt | |
Marseille (MRS) | Air France | AF4696 | 22.55 | planlagt | |
Lyon (LYS) | ASL Airlines | XK131 expand_more(1) | 23.05 | planlagt | |
Lyon (LYS) | Air France | AF4246 | 23.05 | planlagt | |
Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23.25 | planlagt | |
Paris (ORY) | Air France | AF4457 | 23.25 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (ORY) | ASL Airlines | XK770 expand_more(1) | 06.55 | planlagt | |
Paris (ORY) | Air France | AF4442 | 06.55 | planlagt | |
Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07.00 | planlagt | |
Marseille (MRS) | Air France | AF4691 | 07.00 | planlagt | |
Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07.30 | planlagt | |
Nice (NCE) | Air France | AF4735 | 07.30 | planlagt | |
Nice (NCE) | ITA Airways | AZ6980 | 07.30 | planlagt | |
Bordeaux (BOD) | Volotea | V72405 | 08.35 | planlagt | |
Lyon (LYS) | easyJet | U24332 | 09.00 | planlagt | |
Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10.45 | planlagt | |
Paris (ORY) | Air France | AF4445 | 10.45 | planlagt | |
Rome (FCO) | Air Corsica | XK714 expand_more(1) | 10.50 | planlagt | |
Rome (FCO) | ITA Airways | AZ7959 | 10.50 | planlagt | |
Paris (ORY) | Air France | AF7563 expand_more(1) | 11.05 | planlagt | |
Paris (ORY) | Air Corsica | XK1135 | 11.05 | planlagt | |
Toulouse (TLS) | ASL Airlines | XK720 expand_more(1) | 11.55 | planlagt | |
Toulouse (TLS) | Air France | AF4280 | 11.55 | planlagt | |
Basel (BSL) | easyJet | U21064 | 12.05 | planlagt | |
Paris (CDG) | easyJet | U24508 | 15.05 | planlagt | |
Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15.25 | planlagt | |
Paris (ORY) | Air France | AF4443 | 15.25 | planlagt | |
Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15.35 | planlagt | |
Nice (NCE) | Air France | AF4737 | 15.35 | planlagt | |
Nice (NCE) | ITA Airways | AZ6975 | 15.35 | planlagt | |
Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15.55 | planlagt | |
Marseille (MRS) | Air France | AF4695 | 15.55 | planlagt | |
Lyon (LYS) | ASL Airlines | XK130 expand_more(1) | 16.15 | planlagt | |
Lyon (LYS) | Air France | AF4239 | 16.15 | planlagt | |
Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18.20 | planlagt | |
Nice (NCE) | Air France | AF4731 | 18.20 | planlagt | |
Nice (NCE) | ITA Airways | AZ6976 | 18.20 | planlagt | |
Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19.05 | planlagt | |
Paris (ORY) | Air France | AF4449 | 19.05 | planlagt | |
Bastia (BIA) | Swiftair | WT5787 | 19.10 | planlagt | |
Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20.10 | planlagt | |
Marseille (MRS) | Air France | AF4697 | 20.10 | planlagt | |
Marseille (MRS) | ASL Airlines France | 5O5774 | 20.15 | planlagt | |
Nantes (NTE) | Volotea | V72603 | 20.40 | planlagt |
Flyr til og fra Ajaccio Airport
Denne siden gir informasjon om destinasjonene som kan nås via Ajaccio Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ajaccio Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!