Vluchten Aankomst en vertrek op Ajaccio Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Marseille (MRS) | ASL Airlines France | 5O5775 | 04:30 | Gepland | |
Marseille (MRS) | ASL Airlines | 5O775 | 04:59 | Gepland | |
Nantes (NTE) | Volotea | V72202 | 08:45 | Gepland | |
Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | Gepland | |
Marseille (MRS) | Air France | AF4690 | 09:40 | Gepland | |
Marseille (MRS) | Air Corsica | XK953 | 10:04 | 09:53 | geland |
NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | 10:00 | geland |
NIce (NCE) | Air France | AF4728 | 10:05 | 10:00 | geland |
NIce (NCE) | ITA Airways | AZ6979 | 10:05 | 10:00 | geland |
Paris (ORY) | ASL Airlines | XK771 expand_more(1) | 11:10 | 11:00 | geland |
Paris (ORY) | Air France | AF4453 | 11:10 | 11:00 | geland |
Brussels (CRL) | Air Corsica | XK791 | 11:55 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21063 | 12:10 | 12:01 | geland |
Caen (CFR) | Volotea | V72847 | 13:40 | Gepland | |
Bordeaux (BOD) | Volotea | V72404 | 14:25 | Gepland | |
Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 14:25 | Gepland | |
Lyon (LYS) | Air France | AF4246 | 14:25 | Gepland | |
Marseille (MRS) | Germany - Air Force | GAF639 | 14:44 | Gepland | |
Montpellier (MPL) | Germany - Air Force | GAF639 | 14:50 | Gepland | |
Paris (ORY) | Air Corsica | XK773 expand_more(1) | 14:55 | Gepland | |
Paris (ORY) | Air France | AF4456 | 14:55 | Gepland | |
NIce (NCE) | Air Corsica | XK5210 expand_more(1) | 17:50 | Gepland | |
NIce (NCE) | Air France | AF4273 | 17:50 | Gepland | |
Paris (ORY) | Air France | AF7562 expand_more(1) | 18:05 | Gepland | |
Paris (ORY) | Air Corsica | XK1134 | 18:05 | Gepland | |
Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | Gepland | |
Marseille (MRS) | Air France | AF4694 | 18:20 | Gepland | |
Marseille (MRS) | Swiftair | WT5777 | 18:30 | Gepland | |
Bastia (BIA) | Air Corsica | XK841 | 18:35 | Gepland | |
Paris (ORY) | ASL Airlines | XK775 expand_more(1) | 19:25 | Gepland | |
Paris (ORY) | Air France | AF4454 | 19:25 | Gepland | |
NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Gepland | |
NIce (NCE) | Air France | AF4732 | 21:00 | Gepland | |
NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Gepland | |
Marseille (MRS) | ASL Airlines | XK157 expand_more(1) | 22:55 | Gepland | |
Marseille (MRS) | Air France | AF4696 | 22:55 | Gepland | |
Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | Gepland | |
Paris (ORY) | Air France | AF4457 | 23:25 | Gepland | |
Chateauroux (CHR) | Air Corsica | XK901 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (ORY) | ASL Airlines | XK770 expand_more(1) | 06:55 | Gepland | |
Paris (ORY) | Air France | AF4442 | 06:55 | Gepland | |
Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | Gepland | |
Marseille (MRS) | Air France | AF4691 | 07:00 | Gepland | |
Brussels (CRL) | Air Corsica | XK790 | 07:30 | Gepland | |
Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Gepland | |
Nice (NCE) | Air France | AF4735 | 07:30 | Gepland | |
Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Gepland | |
Caen (CFR) | Volotea | V72846 | 09:15 | Gepland | |
Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:30 | Gepland | |
Paris (ORY) | Air France | AF4445 | 10:30 | Gepland | |
Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 10:35 | Gepland | |
Lyon (LYS) | Air France | AF4239 | 10:35 | Gepland | |
Basel (BSL) | easyJet | U21064 | 12:40 | Gepland | |
Paris (ORY) | Air Corsica | XK900 | 12:45 | Gepland | |
Nantes (NTE) | Volotea | V72203 | 14:15 | Gepland | |
Cologne (CGN) | Germany - Air Force | GAF639 | 14:40 | Gepland | |
Bordeaux (BOD) | Volotea | V72405 | 14:55 | Gepland | |
Paris (ORY) | ASL Airlines | XK774 expand_more(1) | 15:25 | Gepland | |
Paris (ORY) | Air France | AF4443 | 15:25 | Gepland | |
Nice (NCE) | Air Corsica | XK5200 expand_more(1) | 15:35 | Gepland | |
Nice (NCE) | Air France | AF4272 | 15:35 | Gepland | |
Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | Gepland | |
Marseille (MRS) | Air France | AF4695 | 15:55 | Gepland | |
Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Gepland | |
Nice (NCE) | Air France | AF4731 | 18:20 | Gepland | |
Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Gepland | |
Paris (ORY) | Air France | AF7563 expand_more(1) | 18:50 | Gepland | |
Paris (ORY) | Air Corsica | XK1135 | 18:50 | Gepland | |
Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | Gepland | |
Paris (ORY) | Air France | AF4449 | 19:05 | Gepland | |
Bastia (BIA) | Swiftair | WT5787 | 19:10 | Gepland | |
Chateauroux (CHR) | Air Corsica | XK841 | 19:40 | Gepland | |
Marseille (MRS) | ASL Airlines | XK156 expand_more(1) | 20:10 | Gepland | |
Marseille (MRS) | Air France | AF4697 | 20:10 | Gepland | |
Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | Gepland |
Vliegen van en naar Ajaccio Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ajaccio Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ajaccio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!