Vluchten Aankomst en vertrek op Ajaccio Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Marseille (MRS) | ASL Airlines | 5O775 | 04:09 | Vertraagd | |
Marseille (MRS) | ASL Airlines | 5O5775 | 04:30 | Gepland | |
Bordeaux (BOD) | Volotea | V72404 | 08:05 | 07:51 | geland |
Lyon (LYS) | easyJet | U24331 | 08:30 | Gepland | |
Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | Gepland | |
Marseille (MRS) | Air France | AF4690 | 09:40 | Gepland | |
NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | Gepland | |
NIce (NCE) | Air France | AF4728 | 10:05 | Gepland | |
NIce (NCE) | ITA Airways | AZ6979 | 10:05 | Gepland | |
Paris (ORY) | Air France | AF7562 expand_more(1) | 10:15 | Gepland | |
Paris (ORY) | Air Corsica | XK1134 | 10:15 | Gepland | |
NIce (NCE) | Air Corsica | XK5210 expand_more(1) | 10:35 | Gepland | |
NIce (NCE) | Air France | AF4273 | 10:35 | Gepland | |
Paris (ORY) | ASL Airlines | XK771 expand_more(1) | 11:10 | Vertraagd | |
Paris (ORY) | Air France | AF4453 | 11:10 | Vertraagd | |
Mulhouse basel (BSL) | easyJet | U21063 | 11:30 | Gepland | |
Rome (FCO) | Air Corsica | XK715 expand_more(1) | 13:45 | Gepland | |
Rome (FCO) | ITA Airways | AZ7958 | 13:45 | Gepland | |
Paris (CDG) | easyJet | U24507 | 14:35 | Vertraagd | |
Toulouse (TLS) | ASL Airlines | XK721 expand_more(1) | 15:25 | Gepland | |
Toulouse (TLS) | Air France | AF4447 | 15:25 | Gepland | |
NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17:50 | Gepland | |
NIce (NCE) | Air France | AF4730 | 17:50 | Gepland | |
NIce (NCE) | ITA Airways | AZ6981 | 17:50 | Gepland | |
Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | Gepland | |
Marseille (MRS) | Air France | AF4694 | 18:20 | Gepland | |
Marseille (MRS) | Swiftair | WT5777 | 18:30 | Gepland | |
Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:25 | Gepland | |
Paris (ORY) | Air France | AF4454 | 19:25 | Gepland | |
Nantes (NTE) | Volotea | V72602 | 20:10 | Gepland | |
Paris (ORY) | Air Corsica | XK773 expand_more(1) | 20:25 | Gepland | |
Paris (ORY) | Air France | AF4456 | 20:25 | Gepland | |
NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Gepland | |
NIce (NCE) | Air France | AF4732 | 21:00 | Gepland | |
NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Gepland | |
Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 22:55 | Gepland | |
Marseille (MRS) | Air France | AF4696 | 22:55 | Gepland | |
Lyon (LYS) | ASL Airlines | XK131 expand_more(1) | 23:05 | Gepland | |
Lyon (LYS) | Air France | AF4246 | 23:05 | Gepland | |
Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | Gepland | |
Paris (ORY) | Air France | AF4457 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (ORY) | ASL Airlines | XK770 expand_more(1) | 06:55 | Gepland | |
Paris (ORY) | Air France | AF4442 | 06:55 | Gepland | |
Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | Gepland | |
Marseille (MRS) | Air France | AF4691 | 07:00 | Gepland | |
Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Gepland | |
Nice (NCE) | Air France | AF4735 | 07:30 | Gepland | |
Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Gepland | |
Bordeaux (BOD) | Volotea | V72405 | 08:35 | Gepland | |
Lyon (LYS) | easyJet | U24332 | 09:00 | Gepland | |
Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:45 | Gepland | |
Paris (ORY) | Air France | AF4445 | 10:45 | Gepland | |
Paris (ORY) | Air France | AF7563 expand_more(1) | 11:00 | Gepland | |
Paris (ORY) | Air Corsica | XK1135 | 11:00 | Gepland | |
Rome (FCO) | Air Corsica | XK714 expand_more(1) | 11:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ7959 | 11:00 | Gepland | |
Toulouse (TLS) | ASL Airlines | XK720 expand_more(1) | 11:55 | Gepland | |
Toulouse (TLS) | Air France | AF4280 | 11:55 | Gepland | |
Basel (BSL) | easyJet | U21064 | 12:05 | Gepland | |
Nice (NCE) | Air Corsica | XK5200 expand_more(1) | 13:00 | Gepland | |
Nice (NCE) | Air France | AF4272 | 13:00 | Gepland | |
Paris (CDG) | easyJet | U24508 | 15:05 | Gepland | |
Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:25 | Gepland | |
Paris (ORY) | Air France | AF4443 | 15:25 | Gepland | |
Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:35 | Gepland | |
Nice (NCE) | Air France | AF4737 | 15:35 | Gepland | |
Nice (NCE) | ITA Airways | AZ6975 | 15:35 | Gepland | |
Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | Gepland | |
Marseille (MRS) | Air France | AF4695 | 15:55 | Gepland | |
Lyon (LYS) | ASL Airlines | XK130 expand_more(1) | 16:15 | Gepland | |
Lyon (LYS) | Air France | AF4239 | 16:15 | Gepland | |
Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Gepland | |
Nice (NCE) | Air France | AF4731 | 18:20 | Gepland | |
Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Gepland | |
Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | Gepland | |
Paris (ORY) | Air France | AF4449 | 19:05 | Gepland | |
Bastia (BIA) | Swiftair | WT5787 | 19:10 | Gepland | |
Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:10 | Gepland | |
Marseille (MRS) | Air France | AF4697 | 20:10 | Gepland | |
Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | Gepland | |
Nantes (NTE) | Volotea | V72603 | 20:40 | Gepland |
Vliegen van en naar Ajaccio Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ajaccio Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ajaccio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!