Vluchten Aankomst en vertrek op Ajaccio Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O775 | 04:11 | 03:58 | geland |
| Marseille (MRS) | ASL Airlines | 5O5775 | 04:30 | Gepland | |
| Lyon (LYS) | easyJet | U24333 | 07:10 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21063 | 07:25 | Gepland | |
| Nantes (NTE) | easyJet | U24767 | 09:15 | Gepland | |
| Nantes (NTE) | Carpatair | V72202 | 09:25 | Gepland | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | Gepland | |
| Marseille (MRS) | Air France | AF4690 | 09:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 10:00 | Gepland | |
| Paris (ORY) | Air France | AF4453 | 10:00 | Gepland | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | Gepland | |
| NIce (NCE) | Air France | AF4728 | 10:05 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:05 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK721 | 10:10 | Gepland | |
| Paris (ORY) | Transavia | AF7564 expand_more(1) | 13:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK1100 | 13:00 | Gepland | |
| Rome (FCO) | Air Corsica | XK715 expand_more(1) | 14:10 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7958 | 14:10 | Gepland | |
| Algiers (ALG) | ASL Airlines | 5O198 | 14:35 | Gepland | |
| NIce (NCE) | Air Corsica | XK5210 expand_more(1) | 14:40 | Gepland | |
| NIce (NCE) | Air France | AF4273 | 14:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15:05 | Gepland | |
| Paris (ORY) | Air France | AF4456 | 15:05 | Gepland | |
| Paris (CDG) | easyJet | U24507 | 16:50 | Gepland | |
| Lyon (LYS) | easyJet | U24331 | 17:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1470 | 17:20 | Gepland | |
| NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17:50 | Gepland | |
| NIce (NCE) | Air France | AF4730 | 17:50 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6981 | 17:50 | Gepland | |
| Bordeaux (BOD) | Fly2Sky | V72404 | 17:55 | Gepland | |
| Marseille (MRS) | Swiftair | WT5777 | 18:05 | Gepland | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | Gepland | |
| Marseille (MRS) | Air France | AF4694 | 18:20 | Gepland | |
| Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 18:50 | Gepland | |
| Lyon (LYS) | Air France | AF4246 | 18:50 | Gepland | |
| Nantes (NTE) | Carpatair | V72602 | 19:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:55 | Gepland | |
| Paris (ORY) | Air France | AF4454 | 19:55 | Gepland | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Gepland | |
| NIce (NCE) | Air France | AF4732 | 21:00 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Gepland | |
| Strasbourg (SXB) | Volotea | V72841 | 21:45 | Gepland | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 23:25 | Gepland | |
| Marseille (MRS) | Air France | AF4696 | 23:25 | Gepland | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | Gepland | |
| Paris (ORY) | Air France | AF4457 | 23:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:00 | Gepland | |
| Paris (ORY) | Air France | AF4442 | 06:00 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O199 | 06:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | Gepland | |
| Marseille (MRS) | Air France | AF4691 | 07:00 | Gepland | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Gepland | |
| Nice (NCE) | Air France | AF4735 | 07:30 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Gepland | |
| Lyon (LYS) | easyJet | U24334 | 07:40 | Gepland | |
| Basel (BSL) | easyJet | U21064 | 07:55 | Gepland | |
| Nantes (NTE) | easyJet | U24768 | 09:50 | Gepland | |
| Nantes (NTE) | Carpatair | V72203 | 10:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:45 | Gepland | |
| Paris (ORY) | Air France | AF4445 | 10:45 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK720 | 11:00 | Gepland | |
| Rome (FCO) | Air Corsica | XK714 expand_more(1) | 11:00 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7959 | 11:00 | Gepland | |
| Paris (ORY) | Transavia | AF7565 expand_more(1) | 13:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK1101 | 13:50 | Gepland | |
| Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:00 | Gepland | |
| Nice (NCE) | Air France | AF4737 | 15:00 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6975 | 15:00 | Gepland | |
| Nice (NCE) | Air Corsica | XK5200 expand_more(1) | 15:15 | Gepland | |
| Nice (NCE) | Air France | AF4272 | 15:15 | Gepland | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | Gepland | |
| Marseille (MRS) | Air France | AF4695 | 15:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:55 | Gepland | |
| Paris (ORY) | Air France | AF4443 | 15:55 | Gepland | |
| Paris (CDG) | easyJet | U24508 | 17:25 | Gepland | |
| Lyon (LYS) | easyJet | U24332 | 17:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1471 | 18:00 | Gepland | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Gepland | |
| Nice (NCE) | Air France | AF4731 | 18:20 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Gepland | |
| Bordeaux (BOD) | Fly2Sky | V72405 | 18:25 | Gepland | |
| Bastia (BIA) | Swiftair | WT5787 | 18:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | Gepland | |
| Paris (ORY) | Air France | AF4449 | 19:05 | Gepland | |
| Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 19:35 | Gepland | |
| Lyon (LYS) | Air France | AF4239 | 19:35 | Gepland | |
| Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | Gepland | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:40 | Gepland | |
| Marseille (MRS) | Air France | AF4697 | 20:40 | Gepland | |
| Nantes (NTE) | Carpatair | V72603 | 20:50 | Gepland | |
| Strasbourg (SXB) | Volotea | V72840 | 22:20 | Gepland | |
Vliegen van en naar Ajaccio Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ajaccio Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ajaccio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
