Vluchten Aankomst en vertrek op Ajaccio Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O773 | 02:55 | Gepland | |
| Marseille (MRS) | ASL Airlines France | 5O5773 | 03:10 | Gepland | |
| Lyon (LYS) | easyJet | U24333 | 08:10 | Gepland | |
| Paris (ORY) | Air France | AF7562 expand_more(1) | 08:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK1134 | 08:40 | Gepland | |
| Nantes (NTE) | Volotea | V72202 | 08:50 | Gepland | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | Gepland | |
| Marseille (MRS) | Air France | AF4690 | 09:40 | Gepland | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | Gepland | |
| NIce (NCE) | Air France | AF4728 | 10:05 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 11:10 | Gepland | |
| Paris (ORY) | Air France | AF4453 | 11:10 | Gepland | |
| Brussels (CRL) | Air Corsica | XK791 | 11:35 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK721 | 14:45 | Gepland | |
| Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 15:05 | Gepland | |
| Lyon (LYS) | Air France | AF4246 | 15:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15:05 | Gepland | |
| Paris (ORY) | Air France | AF4456 | 15:05 | Gepland | |
| NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17:50 | Gepland | |
| NIce (NCE) | Air France | AF4730 | 17:50 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6981 | 17:50 | Gepland | |
| Marseille (MRS) | Swiftair | WT5777 | 18:05 | Gepland | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | Gepland | |
| Marseille (MRS) | Air France | AF4694 | 18:20 | Gepland | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:55 | Gepland | |
| Paris (ORY) | Air France | AF4454 | 19:55 | Gepland | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Gepland | |
| NIce (NCE) | Air France | AF4732 | 21:00 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 23:25 | Gepland | |
| Marseille (MRS) | Air France | AF4696 | 23:25 | Gepland | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | Gepland | |
| Paris (ORY) | Air France | AF4457 | 23:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK3623 | 00:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:55 | Gepland | |
| Paris (ORY) | Air France | AF4442 | 06:55 | Gepland | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | Gepland | |
| Marseille (MRS) | Air France | AF4691 | 07:00 | Gepland | |
| Brussels (CRL) | Air Corsica | XK790 | 07:00 | Gepland | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Gepland | |
| Nice (NCE) | Air France | AF4735 | 07:30 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Gepland | |
| Lyon (LYS) | easyJet | U24334 | 08:40 | Gepland | |
| Nantes (NTE) | Volotea | V72203 | 09:20 | Gepland | |
| Paris (ORY) | Air France | AF7563 expand_more(1) | 09:30 | Gepland | |
| Paris (ORY) | Air Corsica | XK1135 | 09:30 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK720 | 10:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:45 | Gepland | |
| Paris (ORY) | Air France | AF4445 | 10:45 | Gepland | |
| Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 11:55 | Gepland | |
| Lyon (LYS) | Air France | AF4239 | 11:55 | Gepland | |
| Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:35 | Gepland | |
| Nice (NCE) | Air France | AF4737 | 15:35 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6975 | 15:35 | Gepland | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | Gepland | |
| Marseille (MRS) | Air France | AF4695 | 15:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:55 | Gepland | |
| Paris (ORY) | Air France | AF4443 | 15:55 | Gepland | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Gepland | |
| Nice (NCE) | Air France | AF4731 | 18:20 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Gepland | |
| Bastia (BIA) | Swiftair | WT5787 | 18:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | Gepland | |
| Paris (ORY) | Air France | AF4449 | 19:05 | Gepland | |
| Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | Gepland | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:40 | Gepland | |
| Marseille (MRS) | Air France | AF4697 | 20:40 | Gepland | |
Vliegen van en naar Ajaccio Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ajaccio Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ajaccio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
