Vluchten Aankomst en vertrek op Ajaccio Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O775 | 04:14 | Gepland | |
| Marseille (MRS) | ASL Airlines | 5O5775 | 04:30 | Gepland | |
| Figari (FSC) | Air Corsica | XK900 | 07:30 | Gepland | |
| Paris (ORY) | Air France | AF7562 expand_more(1) | 08:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK1134 | 08:50 | Gepland | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | Gepland | |
| NIce (NCE) | Air France | AF4728 | 10:05 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:05 | Gepland | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 11:05 | Gepland | |
| Marseille (MRS) | Air France | AF4690 | 11:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK773 expand_more(3) | 16:10 | Gepland | |
| Paris (ORY) | Air Caraibes | TX3373 | 16:10 | Gepland | |
| Paris (ORY) | Air France | AF4456 | 16:10 | Gepland | |
| Paris (ORY) | French bee | BF3373 | 16:10 | Gepland | |
| Paris (ORY) | Air Corsica | XK906 | 17:39 | Gepland | |
| Paris (ORY) | Air France | AF7564 expand_more(1) | 19:20 | Gepland | |
| Paris (ORY) | Air Corsica | XK1100 | 19:20 | Gepland | |
| Bastia (BIA) | Air Corsica | XK791 | 19:50 | Gepland | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 20:15 | Gepland | |
| Marseille (MRS) | Air France | AF4696 | 20:15 | Gepland | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Gepland | |
| NIce (NCE) | Air France | AF4732 | 21:00 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Air France | AF4111 expand_more(1) | 06:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK1157 | 06:50 | Gepland | |
| Bastia (BIA) | Air Corsica | XK901 | 06:50 | Gepland | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 08:00 | Gepland | |
| Nice (NCE) | Air France | AF4735 | 08:00 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6980 | 08:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 08:15 | Gepland | |
| Marseille (MRS) | Air France | AF4691 | 08:15 | Gepland | |
| Paris (ORY) | Air France | AF7563 expand_more(1) | 09:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK1135 | 09:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK772 expand_more(3) | 11:50 | Gepland | |
| Paris (ORY) | Air Caraibes | TX3372 | 11:50 | Gepland | |
| Paris (ORY) | Air France | AF4445 | 11:50 | Gepland | |
| Paris (ORY) | French bee | BF3372 | 11:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK950 | 12:00 | Gepland | |
| Bastia (BIA) | Air Corsica | XK790 | 12:30 | Gepland | |
| Bastia (BIA) | Air Corsica | XK908 | 12:30 | Gepland | |
| Marseille (MRS) | ASL Airlines France | 5O5770 | 16:50 | Gepland | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 17:30 | Gepland | |
| Marseille (MRS) | Air France | AF4697 | 17:30 | Gepland | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:40 | Gepland | |
| Nice (NCE) | Air France | AF4731 | 18:40 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:40 | Gepland | |
| Paris (ORY) | Air France | AF7565 expand_more(1) | 20:10 | Gepland | |
| Paris (ORY) | Air Corsica | XK1101 | 20:10 | Gepland |
Vliegen van en naar Ajaccio Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ajaccio Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ajaccio Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
