Destinations with connections to Ajaccio Airport (AJA)
- airplanemode_active France 8 Connecting Airports
Flights, Arrivals & Departures at Ajaccio Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | ASL Airlines | 5O775 | 04:09 | Delayed | |
Marseille (MRS) | ASL Airlines | 5O5775 | 04:30 | Scheduled | |
Paris (ORY) | Air France | AF7566 expand_more(1) | 08:40 | Scheduled | |
Paris (ORY) | Air Corsica | XK1102 | 08:40 | Scheduled | |
NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:15 | Scheduled | |
NIce (NCE) | Air France | AF4728 | 10:15 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6979 | 10:15 | Scheduled | |
Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 11:05 | 10:57 | Landed |
Marseille (MRS) | Air France | AF4690 | 11:05 | 10:57 | Landed |
Paris (ORY) | Air Corsica | XK531 expand_more(1) | 11:10 | Scheduled | |
Paris (ORY) | Air France | AF4441 | 11:10 | Scheduled | |
Paris (ORY) | Air Corsica | XK533 expand_more(1) | 12:10 | Delayed | |
Paris (ORY) | Air France | AF4725 | 12:10 | Delayed | |
NIce (NCE) | Air Corsica | XK521 expand_more(2) | 13:20 | Scheduled | |
NIce (NCE) | Air France | AF4448 | 13:20 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6992 | 13:20 | Scheduled | |
Marseille (MRS) | Air Corsica | XK561 expand_more(1) | 14:45 | Scheduled | |
Marseille (MRS) | Air France | AF4274 | 14:45 | Scheduled | |
Nantes (NTE) | Volotea | V72202 | 15:15 | Scheduled | |
Paris (ORY) | Air Corsica | XK773 expand_more(1) | 16:10 | Scheduled | |
Paris (ORY) | Air France | AF4456 | 16:10 | Scheduled | |
Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 16:35 | Scheduled | |
Lyon (LYS) | Air France | AF4246 | 16:35 | Scheduled | |
Paris (ORY) | Air France | AF7568 expand_more(1) | 19:20 | Scheduled | |
Paris (ORY) | Air Corsica | XK1104 | 19:20 | Scheduled | |
Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 20:15 | Scheduled | |
Marseille (MRS) | Air France | AF4696 | 20:15 | Scheduled | |
NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:10 | Scheduled | |
NIce (NCE) | Air France | AF4732 | 21:10 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6982 | 21:10 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (ORY) | Air Corsica | XK530 expand_more(1) | 06:55 | Scheduled | |
Paris (ORY) | Air France | AF4440 | 06:55 | Scheduled | |
Nice (NCE) | Air Corsica | XK102 expand_more(2) | 08:00 | Scheduled | |
Nice (NCE) | Air France | AF4735 | 08:00 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6980 | 08:00 | Scheduled | |
Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 08:15 | Scheduled | |
Marseille (MRS) | Air France | AF4691 | 08:15 | Scheduled | |
Porto (OPO) | AlbaStar | LAV1473 | 09:00 | Scheduled | |
Paris (ORY) | Air France | AF7567 expand_more(1) | 09:30 | Scheduled | |
Paris (ORY) | Air Corsica | XK1103 | 09:30 | Scheduled | |
Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 09:35 | Scheduled | |
Lyon (LYS) | Air France | AF4239 | 09:35 | Scheduled | |
Nice (NCE) | Air Corsica | XK520 expand_more(2) | 10:50 | Scheduled | |
Nice (NCE) | Air France | AF4451 | 10:50 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6995 | 10:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK772 expand_more(1) | 11:50 | Scheduled | |
Paris (ORY) | Air France | AF4445 | 11:50 | Scheduled | |
Marseille (MRS) | Air Corsica | XK560 expand_more(1) | 12:00 | Scheduled | |
Marseille (MRS) | Air France | AF4275 | 12:00 | Scheduled | |
Paris (ORY) | Air Corsica | XK532 expand_more(1) | 13:15 | Scheduled | |
Paris (ORY) | Air France | AF4471 | 13:15 | Scheduled | |
Nantes (NTE) | Volotea | V72203 | 15:50 | Scheduled | |
Marseille (MRS) | ASL Airlines France | 5O5770 | 16:50 | Scheduled | |
Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 17:30 | Scheduled | |
Marseille (MRS) | Air France | AF4697 | 17:30 | Scheduled | |
Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:40 | Scheduled | |
Nice (NCE) | Air France | AF4731 | 18:40 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6976 | 18:40 | Scheduled | |
Paris (ORY) | Air France | AF7569 expand_more(1) | 20:10 | Scheduled | |
Paris (ORY) | Air Corsica | XK1105 | 20:10 | Scheduled | |
Flying To and From Ajaccio Airport
This page provides information about the destinations that can be reached via Ajaccio Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Ajaccio, Corsica