Destinations with connections to Ajaccio Airport (AJA)
- airplanemode_active France 9 Connecting Airports
Flights, Arrivals & Departures at Ajaccio Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O775 | 04:09 | Scheduled | |
| Paris (ORY) | Air France | AF7564 expand_more(1) | 09:10 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1100 | 09:10 | Scheduled | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:15 | Scheduled | |
| NIce (NCE) | Air France | AF4728 | 10:15 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:15 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 11:05 | Scheduled | |
| Marseille (MRS) | Air France | AF4690 | 11:05 | Scheduled | |
| Paris (ORY) | Air Corsica | XK5310 expand_more(1) | 11:10 | Scheduled | |
| Paris (ORY) | Air France | AF4446 | 11:10 | Scheduled | |
| NIce (NCE) | Air Corsica | XK5210 expand_more(1) | 13:20 | Scheduled | |
| NIce (NCE) | Air France | AF4273 | 13:20 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK5610 expand_more(1) | 14:40 | Scheduled | |
| Marseille (MRS) | Air France | AF4493 | 14:40 | Scheduled | |
| Paris (ORY) | Air Corsica | XK773 expand_more(1) | 16:10 | Scheduled | |
| Paris (ORY) | Air France | AF4456 | 16:10 | Scheduled | |
| Brussels (CRL) | Air Corsica | XK791 | 16:45 | Scheduled | |
| NIce (NCE) | Air Corsica | XK5230 expand_more(1) | 18:05 | Scheduled | |
| NIce (NCE) | Air France | AF4279 | 18:05 | Scheduled | |
| Paris (ORY) | Air France | AF7562 expand_more(1) | 18:50 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1134 | 18:50 | Scheduled | |
| Nantes (NTE) | Volotea | V72202 | 20:10 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 20:15 | Scheduled | |
| Marseille (MRS) | Air France | AF4696 | 20:15 | Scheduled | |
| Paris (ORY) | Air Corsica | XK5330 expand_more(1) | 21:10 | Scheduled | |
| Paris (ORY) | Air France | AF4455 | 21:10 | Scheduled | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:10 | Scheduled | |
| NIce (NCE) | Air France | AF4732 | 21:10 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:10 | Scheduled | |
| Porto (OPO) | Air Corsica | XK11 | 21:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (ORY) | Air Corsica | XK5300 expand_more(1) | 06:55 | Scheduled | |
| Paris (ORY) | Air France | AF4276 | 06:55 | Scheduled | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 08:00 | Scheduled | |
| Nice (NCE) | Air France | AF4735 | 08:00 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6980 | 08:00 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 08:15 | Scheduled | |
| Marseille (MRS) | Air France | AF4691 | 08:15 | Scheduled | |
| Paris (ORY) | Air France | AF7565 expand_more(1) | 10:00 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1101 | 10:00 | Scheduled | |
| Nice (NCE) | Air Corsica | XK5200 expand_more(1) | 10:50 | Scheduled | |
| Nice (NCE) | Air France | AF4272 | 10:50 | Scheduled | |
| Paris (ORY) | Air Corsica | XK772 expand_more(1) | 11:50 | Scheduled | |
| Paris (ORY) | Air France | AF4445 | 11:50 | Scheduled | |
| Brussels (CRL) | Air Corsica | XK790 | 12:05 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK5600 expand_more(1) | 12:15 | Scheduled | |
| Marseille (MRS) | Air France | AF4490 | 12:15 | Scheduled | |
| Porto (OPO) | Air Corsica | XK10 | 15:40 | Scheduled | |
| Nice (NCE) | Air Corsica | XK5220 expand_more(1) | 15:50 | Scheduled | |
| Nice (NCE) | Air France | AF4278 | 15:50 | Scheduled | |
| Paris (ORY) | Air Corsica | XK5320 expand_more(1) | 17:00 | Scheduled | |
| Paris (ORY) | Air France | AF4452 | 17:00 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 17:30 | Scheduled | |
| Marseille (MRS) | Air France | AF4697 | 17:30 | Scheduled | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:40 | Scheduled | |
| Nice (NCE) | Air France | AF4731 | 18:40 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:40 | Scheduled | |
| Paris (ORY) | Air France | AF7563 expand_more(1) | 19:40 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1135 | 19:40 | Scheduled | |
| Nantes (NTE) | Volotea | V72203 | 20:40 | Scheduled | |
Flying To and From Ajaccio Airport
This page provides information about the destinations that can be reached via Ajaccio Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Ajaccio, Corsica

