Destinations with connections to Ajaccio Airport (AJA)
- airplanemode_active France 20 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Ajaccio Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | ASL Airlines | 5O5773 | 03:10 | 02:38 | Landed |
Lyon (LYS) | easyJet | U24333 | 08:25 | Scheduled | |
Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | Scheduled | |
Marseille (MRS) | Air France | AF4690 | 09:40 | Scheduled | |
NIce (NCE) | Air Corsica | XK101 expand_more(2) | 09:50 | Scheduled | |
NIce (NCE) | Air France | AF4728 | 09:50 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6979 | 09:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK771 expand_more(1) | 11:00 | Scheduled | |
Paris (ORY) | Air France | AF4453 | 11:00 | Scheduled | |
Geneva (GVA) | easyJet | U21305 | 13:30 | Scheduled | |
NIce (NCE) | Air Corsica | XK103 expand_more(2) | 13:50 | Scheduled | |
NIce (NCE) | Air France | AF4730 | 13:50 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6981 | 13:50 | Scheduled | |
Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 14:10 | Scheduled | |
Lyon (LYS) | Air France | AF4246 | 14:10 | Scheduled | |
Paris (ORY) | Air Corsica | XK773 expand_more(1) | 15:05 | Scheduled | |
Paris (ORY) | Air France | AF4456 | 15:05 | Scheduled | |
Nantes (NTE) | Volotea | V72602 | 16:10 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21065 | 16:15 | Scheduled | |
Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 17:35 | Scheduled | |
Marseille (MRS) | Air France | AF4694 | 17:35 | Scheduled | |
Marseille (MRS) | Swiftair | WT5777 | 18:30 | Scheduled | |
Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:55 | Scheduled | |
Paris (ORY) | Air France | AF4454 | 19:55 | Scheduled | |
Bordeaux (BOD) | Volotea | V72604 | 20:15 | Scheduled | |
NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Scheduled | |
NIce (NCE) | Air France | AF4732 | 21:00 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Scheduled | |
Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:05 | Scheduled | |
Paris (ORY) | Air France | AF4457 | 23:05 | Scheduled | |
Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 23:25 | Scheduled | |
Marseille (MRS) | Air France | AF4696 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Calvi (CLY) | Air Corsica | XK901 | 06:40 | Scheduled | |
Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:55 | Scheduled | |
Paris (ORY) | Air France | AF4442 | 06:55 | Scheduled | |
Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | Scheduled | |
Marseille (MRS) | Air France | AF4691 | 07:00 | Scheduled | |
Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Scheduled | |
Nice (NCE) | Air France | AF4735 | 07:30 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Scheduled | |
Lyon (LYS) | easyJet | U24334 | 08:55 | Scheduled | |
Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 10:20 | Scheduled | |
Lyon (LYS) | Air France | AF4239 | 10:20 | Scheduled | |
Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:45 | Scheduled | |
Paris (ORY) | Air France | AF4445 | 10:45 | Scheduled | |
Geneva (GVA) | easyJet | U21306 | 14:10 | Scheduled | |
Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:00 | Scheduled | |
Nice (NCE) | Air France | AF4737 | 15:00 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6975 | 15:00 | Scheduled | |
Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:10 | Scheduled | |
Marseille (MRS) | Air France | AF4695 | 15:10 | Scheduled | |
Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:55 | Scheduled | |
Paris (ORY) | Air France | AF4443 | 15:55 | Scheduled | |
Bordeaux (BOD) | Volotea | V72605 | 16:35 | Scheduled | |
Basel (BSL) | easyJet | U21066 | 16:45 | Scheduled | |
Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Scheduled | |
Nice (NCE) | Air France | AF4731 | 18:20 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Scheduled | |
Paris (ORY) | Air Corsica | XK776 expand_more(1) | 18:30 | Scheduled | |
Paris (ORY) | Air France | AF4449 | 18:30 | Scheduled | |
Bastia (BIA) | Swiftair | WT5787 | 19:10 | Scheduled | |
Marseille (MRS) | ASL Airlines France | 5O5774 | 20:15 | Scheduled | |
Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:40 | Scheduled | |
Marseille (MRS) | Air France | AF4697 | 20:40 | Scheduled | |
Nantes (NTE) | Volotea | V72603 | 20:50 | Scheduled |
Flying To and From Ajaccio Airport
This page provides information about the destinations that can be reached via Ajaccio Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Ajaccio, Corsica