Destinations with connections to Ajaccio Airport (AJA)
- airplanemode_active France 18 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Ajaccio Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bastia (BIA) | Twin Jet | T7777 | 04:45 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21063 | 07:30 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72404 | 07:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21357 | 07:35 | Scheduled | |
| Lyon (LYS) | easyJet | U24333 | 08:10 | Scheduled | |
| Lille (LIL) | Volotea | V72823 | 08:15 | Scheduled | |
| Paris (CDG) | easyJet | U24505 | 08:35 | Scheduled | |
| Paris (ORY) | Air France | AF7562 expand_more(1) | 08:40 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1134 | 08:40 | Scheduled | |
| Nantes (NTE) | easyJet | U24767 | 08:45 | Scheduled | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 09:50 | Scheduled | |
| NIce (NCE) | Air France | AF4728 | 09:50 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6979 | 09:50 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:55 | Scheduled | |
| Marseille (MRS) | Air France | AF4690 | 09:55 | Scheduled | |
| Calvi (CLY) | Air Corsica | XK950 | 10:29 | Scheduled | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 11:10 | Scheduled | |
| Paris (ORY) | Air France | AF4453 | 11:10 | Scheduled | |
| Vienna (VIE) | Air Corsica | XK391 | 11:35 | Scheduled | |
| Brussels (CRL) | Air Corsica | XK791 | 12:10 | Scheduled | |
| Faro (FAO) | JetStream | JSF508 | 13:44 | Delayed | |
| Paris (ORY) | Air France | AF7564 expand_more(1) | 14:00 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1100 | 14:00 | Scheduled | |
| Toulouse (TLS) | Air Corsica | XK721 | 14:45 | Scheduled | |
| Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 15:05 | Scheduled | |
| Lyon (LYS) | Air France | AF4246 | 15:05 | Scheduled | |
| Toulouse (TLS) | Volotea | V72839 | 15:55 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72604 | 16:00 | Scheduled | |
| Toulouse (TLS) | Volotea | V72837 | 17:00 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72841 | 17:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72202 | 17:20 | Scheduled | |
| NIce (NCE) | Air Corsica | XK103 expand_more(2) | 17:50 | Scheduled | |
| NIce (NCE) | Air France | AF4730 | 17:50 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6981 | 17:50 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | Scheduled | |
| Marseille (MRS) | Air France | AF4694 | 18:20 | Scheduled | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:25 | Scheduled | |
| Paris (ORY) | Air France | AF4454 | 19:25 | Scheduled | |
| Paris (ORY) | Air France | AF7566 expand_more(1) | 19:50 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1102 | 19:50 | Scheduled | |
| Montpellier (MPL) | Volotea | V72835 | 20:15 | Scheduled | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Scheduled | |
| NIce (NCE) | Air France | AF4732 | 21:00 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Scheduled | |
| Munich (MUC) | Air Corsica | XK395 | 21:20 | Scheduled | |
| Nantes (NTE) | Volotea | V72602 | 21:40 | Scheduled | |
| Caen (CFR) | Volotea | V72847 | 21:50 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 22:55 | Scheduled | |
| Marseille (MRS) | Air France | AF4696 | 22:55 | Scheduled | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | Scheduled | |
| Paris (ORY) | Air France | AF4457 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Twin Jet | T7777 | 04:55 | Scheduled | |
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:55 | Scheduled | |
| Paris (ORY) | Air France | AF4442 | 06:55 | Scheduled | |
| Brussels (CRL) | Air Corsica | XK790 | 07:20 | Scheduled | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Scheduled | |
| Nice (NCE) | Air France | AF4735 | 07:30 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Scheduled | |
| Vienna (VIE) | Air Corsica | XK390 | 07:50 | Scheduled | |
| Basel (BSL) | easyJet | U21064 | 08:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21358 | 08:05 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72405 | 08:05 | Scheduled | |
| Lyon (LYS) | easyJet | U24334 | 08:40 | Scheduled | |
| Lille (LIL) | Volotea | V72822 | 08:50 | Scheduled | |
| Paris (CDG) | easyJet | U24506 | 09:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24768 | 09:15 | Scheduled | |
| Paris (ORY) | Air France | AF7563 expand_more(1) | 09:30 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1135 | 09:30 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 10:30 | Scheduled | |
| Marseille (MRS) | Air France | AF4691 | 10:30 | Scheduled | |
| Toulouse (TLS) | Air Corsica | XK720 | 10:30 | Scheduled | |
| Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 11:55 | Scheduled | |
| Lyon (LYS) | Air France | AF4239 | 11:55 | Scheduled | |
| Munich (MUC) | Air Corsica | XK394 | 12:25 | Scheduled | |
| Paris (ORY) | Air France | AF7565 expand_more(1) | 14:50 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1101 | 14:50 | Scheduled | |
| Stockholm (ARN) | JetStream | JSF486 | 15:00 | Scheduled | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:25 | Scheduled | |
| Paris (ORY) | Air France | AF4443 | 15:25 | Scheduled | |
| Nice (NCE) | Air Corsica | XK104 expand_more(2) | 15:35 | Scheduled | |
| Nice (NCE) | Air France | AF4737 | 15:35 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6975 | 15:35 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | Scheduled | |
| Marseille (MRS) | Air France | AF4695 | 15:55 | Scheduled | |
| Bordeaux (BOD) | Volotea | V72605 | 16:35 | Scheduled | |
| Rodez (RDZ) | Volotea | V72695 | 16:35 | Scheduled | |
| Caen (CFR) | Volotea | V72846 | 17:30 | Scheduled | |
| Nantes (NTE) | Volotea | V72603 | 17:35 | Scheduled | |
| Montpellier (MPL) | Volotea | V72834 | 17:50 | Scheduled | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Scheduled | |
| Nice (NCE) | Air France | AF4731 | 18:20 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Scheduled | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | Scheduled | |
| Paris (ORY) | Air France | AF4449 | 19:05 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:10 | Scheduled | |
| Marseille (MRS) | Air France | AF4697 | 20:10 | Scheduled | |
| Paris (ORY) | Air France | AF7567 expand_more(1) | 20:40 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1103 | 20:40 | Scheduled | |
| Nantes (NTE) | Volotea | V72203 | 20:40 | Scheduled | |
| Toulouse (TLS) | Volotea | V72836 | 22:10 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72840 | 22:20 | Scheduled | |
Flying To and From Ajaccio Airport
This page provides information about the destinations that can be reached via Ajaccio Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Ajaccio, Corsica

