Destinations with connections to Ajaccio Airport (AJA)
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Ajaccio Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines | 5O775 | 04:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK3620 | 05:47 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK151 expand_more(1) | 09:40 | Scheduled | |
| Marseille (MRS) | Air France | AF4690 | 09:40 | Scheduled | |
| NIce (NCE) | Air Corsica | XK101 expand_more(2) | 10:05 | Scheduled | |
| NIce (NCE) | Air France | AF4728 | 10:05 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6979 | 10:05 | Scheduled | |
| Paris (ORY) | Air Corsica | XK771 expand_more(1) | 11:10 | Scheduled | |
| Paris (ORY) | Air France | AF4453 | 11:10 | Scheduled | |
| Lyon (LYS) | Air Corsica | XK131 expand_more(1) | 14:25 | Scheduled | |
| Lyon (LYS) | Air France | AF4246 | 14:25 | Scheduled | |
| Paris (ORY) | Air Corsica | XK773 expand_more(1) | 14:55 | Scheduled | |
| Paris (ORY) | Air France | AF4456 | 14:55 | Scheduled | |
| Nantes (NTE) | Volotea | V72202 | 16:35 | Scheduled | |
| NIce (NCE) | Air Corsica | XK5210 expand_more(1) | 17:50 | Scheduled | |
| NIce (NCE) | Air France | AF4273 | 17:50 | Scheduled | |
| Marseille (MRS) | Swiftair | WT5777 | 18:05 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK155 expand_more(1) | 18:20 | Scheduled | |
| Marseille (MRS) | Air France | AF4694 | 18:20 | Scheduled | |
| Paris (ORY) | Air France | AF7566 expand_more(1) | 18:30 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1102 | 18:30 | Scheduled | |
| Paris (ORY) | Air Corsica | XK775 expand_more(1) | 19:25 | Scheduled | |
| Paris (ORY) | Air France | AF4454 | 19:25 | Scheduled | |
| NIce (NCE) | Air Corsica | XK105 expand_more(2) | 21:00 | Scheduled | |
| NIce (NCE) | Air France | AF4732 | 21:00 | Scheduled | |
| NIce (NCE) | ITA Airways | AZ6982 | 21:00 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK157 expand_more(1) | 22:55 | Scheduled | |
| Marseille (MRS) | Air France | AF4696 | 22:55 | Scheduled | |
| Paris (ORY) | Air Corsica | XK777 expand_more(1) | 23:25 | Scheduled | |
| Paris (ORY) | Air France | AF4457 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Figari (FSC) | Air Corsica | XK950 | 06:20 | Scheduled | |
| Paris (ORY) | Air Corsica | XK770 expand_more(1) | 06:55 | Scheduled | |
| Paris (ORY) | Air France | AF4442 | 06:55 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK150 expand_more(1) | 07:00 | Scheduled | |
| Marseille (MRS) | Air France | AF4691 | 07:00 | Scheduled | |
| Nice (NCE) | Air Corsica | XK102 expand_more(2) | 07:30 | Scheduled | |
| Nice (NCE) | Air France | AF4735 | 07:30 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6980 | 07:30 | Scheduled | |
| Paris (ORY) | Air Corsica | XK772 expand_more(1) | 10:30 | Scheduled | |
| Paris (ORY) | Air France | AF4445 | 10:30 | Scheduled | |
| Lyon (LYS) | Air Corsica | XK130 expand_more(1) | 10:35 | Scheduled | |
| Lyon (LYS) | Air France | AF4239 | 10:35 | Scheduled | |
| Paris (ORY) | Air Corsica | XK774 expand_more(1) | 15:25 | Scheduled | |
| Paris (ORY) | Air France | AF4443 | 15:25 | Scheduled | |
| Nice (NCE) | Air Corsica | XK5200 expand_more(1) | 15:35 | Scheduled | |
| Nice (NCE) | Air France | AF4272 | 15:35 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK154 expand_more(1) | 15:55 | Scheduled | |
| Marseille (MRS) | Air France | AF4695 | 15:55 | Scheduled | |
| Geneva (GVA) | Atlantic Air Solutions | PAV641 | 16:00 | Scheduled | |
| Nantes (NTE) | Volotea | V72203 | 17:05 | Scheduled | |
| Nice (NCE) | Air Corsica | XK106 expand_more(2) | 18:20 | Scheduled | |
| Nice (NCE) | Air France | AF4731 | 18:20 | Scheduled | |
| Nice (NCE) | ITA Airways | AZ6976 | 18:20 | Scheduled | |
| Bastia (BIA) | Swiftair | WT5787 | 18:50 | Scheduled | |
| Paris (ORY) | Air Corsica | XK776 expand_more(1) | 19:05 | Scheduled | |
| Paris (ORY) | Air France | AF4449 | 19:05 | Scheduled | |
| Paris (ORY) | Air France | AF7567 expand_more(1) | 19:25 | Scheduled | |
| Paris (ORY) | Air Corsica | XK1103 | 19:25 | Scheduled | |
| Marseille (MRS) | Air Corsica | XK156 expand_more(1) | 20:10 | Scheduled | |
| Marseille (MRS) | Air France | AF4697 | 20:10 | Scheduled | |
| Marseille (MRS) | ASL Airlines | 5O774 | 20:15 | Scheduled | |
Flying To and From Ajaccio Airport
This page provides information about the destinations that can be reached via Ajaccio Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Ajaccio, Corsica

